[23] | M. Aßmus and H. Altenbach. Modeling the anisotropic elastic properties of silicon crystal aggregates based on a self-consistent singular approximation. 26th International Congress of Theoretical and Applied Mechanics - ICTAM 2024, Deagu, Korea, August 26, 2024. |
[22] | M. Weber, M. Aßmus, R. Glüge, M. von Zabiensky, and H. Altenbach. Size effects in numerical homogenization of polycrystalline silicon. 93rd Annual Meeting of the International Association of Applied Mathematics and Mechanics, Dresden, Germany, June 2, 2023. |
[21] | M. Aßmus and H. Altenbach. Aggregates of Silicon Crystals: Analytical Estimates of Elastic Properties. IUTAM International Conference on Nonlinear Solid Mechanics - ICoNSoM 2022, Algero, Sardinia, Italy, June 14, 2022. |
[20] | H. Altenbach and M. Aßmus. Modeling and Simulation of Photovoltaic Modules. Invited Talk at the group of Ualiyev Zair Gakhipovich at Al-Farabi Kazakh National University, Almaty, Kazakhstan, November 10, 2021. |
[19] | H. Altenbach and M. Aßmus. On Some Models of Inelastic Plates. International Conference on Plasticity, Damage & Fracture - ICPDF 2020, Riviera Maya, Mexico, January 04, 2020. |
[18] | H. Altenbach and M. Aßmus. On Dynamic Optimality of Anti-Sandwiches. 4th International Workshop on Advanced Dynamics and Model Based Control of Structures and Machines, Linz, Austria, September 23, 2019. |
[17] | H. Altenbach and M. Aßmus. On the formulation of viscoelasticity of shear-deformable plates by the aid of a projection method. 4th Polish Congress of Mechanics and 23rd International Conference on Computer Methods in Mechanics, Kraków, Poland, September 10, 2019. |
[16] | H. Altenbach and M. Aßmus. Theories for Layered Structures Including Sandwiches. XII All-Russian Congress on Fundamental Problems of Theoretical and Applied Mechanics, Ufa, Republic of Bashkortostan, Russian Federation, August 23, 2019. |
[15] | M. Aßmus. Structural mechanics at high contrast composites with three layers - a global model. Final Workshop of the DFG Research Training Group 1554 Micro-Macro-Interactions of Structured Media and Particle Systems, Magdeburg, Germany, June 21, 2019. |
[14] | H. Altenbach and M. Aßmus. Modeling and Simulation of Photovoltaic Modules. Invited Talk at the group of Ualiyev Zair Gakhipovich at Abai Kazakh National Pedagocial University, Almaty, Kazakhstan, May 27, 2019. |
[13] | H. Altenbach and M. Aßmus. Modeling of Plates with Changing Properties in the Thickness Direction. Invited Talk at the group of Heng Xiao at Jinan University, Guangzhou, China, March 15, 2019. |
[12] | M. Aßmus, K. Naumenko, A. Öchsner, V.A. Eremeyev, and H. Altenbach. A Generalized Framework towards Structural Mechanics of three-layered Composite Structures. 2nd European-Latin-American Conference of Theoretical and Applied Mechanics - ELACTAM2019, Havana, Cuba, February 11, 2019. |
[11] | M. Aßmus, K. Naumenko, and H. Altenbach. Structural Mechanics of Anti-Sandwiches: Theory, Numerics, Application. 4th International Conference on Mechanics of Composites - MECHCOMP2018, Madrid, Spain, July 10, 2018. |
[10] | H. Altenbach, M. Aßmus, V. A. Eremeyev, and K. Naumenko. A Model for an Anti-Sandwich. Workshop on new developments in micropolar theory, Berlin, Germany, November 06, 2017. |
[9] | M. Aßmus, J. Eisenträger, and H. Altenbach. On Isotropic Linear Elastic Material Laws for Directed Planes. 11th Conference on Shell Structures: Theory and Applications, Gdánsk, Poland, October 11, 2017. |
[8] | M. Aßmus, J. Eisenträger, and H. Altenbach. Projector Representation of Isotropic Linear Elastic Material Laws for Directed Surfaces. Summer Workshop 2017 of the DFG Research Training Group 1554 Micro-Macro-Interactions of Structured Media and Particle Systems, Leipzig, Germany, May 18, 2017. |
[7] | H. Altenbach, M. Aßmus, J. Eisenträger, and K. Naumenko. On the Analysis of Layered Structures with Applications to Photovoltaic Modules. Invited Lecture at the group of Nobutada Ohno at Nagoya University, Nagoya, Japan, December 09, 2016. |
[6] | H. Altenbach and M. Aßmus. A Contribution to Global Structural Analysis at Photovoltaic Modules. 19th International Conference on Composite Structures, Porto, Portugal, September 05, 2016. |
[5] | M. Aßmus, K. Naumenko, and H. Altenbach. On the determination of the modal behaviour of photovoltaic modules. Summer Workshop 2016 of the DFG Research Training Group 1554 Micro-Macro-Interactions of Structured Media and Particle Systems, Erfurt, Germany, June 09, 2016. |
[4] | H. Altenbach, M. Aßmus, J. Eisenträger, and K. Naumenko. Durability Considerations on Structural Mechanics of Photovoltaic Modules. Second International Symposium on Directions in Damage and Durability of Composite Materials: Ten Years of Advances, Venice, Italy, May 08, 2016. |
[3] | M. Aßmus, K. Naumenko, and H. Altenbach. Multiscale Mechanics at Photovoltaic Modules. Summer School 2015 of the DFG Research Training Group 1554 Micro-Macro-Interactions of Structured Media and Particle Systems, Berlin, Germany, June 11, 2015. |
[2] | W. Herrmann, N. Bogdanski, F. Reil, M. Köhl, K.-A. Weiß, M. Aßmus, and M. Heck. PV module degradation caused by thermomechanical stress: real impacts of outdoor weathering versus accelerated testing in the laboratory. Conference of the International Society for Optical Engineering: Reliability of Photovoltaic Cells, Modules, Components, and Systems III, San Diego, USA, August 01, 2010. |
[1] | K.-A. Weiß, M. Aßmus, S. Jack, and M. Köhl. Measurement and simulation of dynamic mechanical loads on PV-modules. Conference of the International Society for Optical Engineering: Reliability of Photovoltaic Cells, Modules, Components, and Systems II, San Diego, USA, August 20, 2009. |
updated: 08/2024