Peer-Reviewed Journal Publications
[19] M. Aßmus, M. von Zabiensky, M. Weber, and H. Altenbach. Size effects in the elastic properties of polycrystalline silicon. Applied Research, 3(1):e202300014, 2023. [ bib | DOI ]
[18] M. Aßmus and H. Altenbach. Elastic properties of polycrystalline silicon: experimental findings, effective estimates, and their relations. Continuum Mechanics and Thermodynamics, 35(-):595--624, 2023. [ bib | DOI ]
[17] M. Aßmus and H. Altenbach. On analytical estimates of the effective elastic properties of polycrystalline silicon. Vestnik of Saint Petersburg University. Mathematics. Mechanics. Astronomy, 9/67(3):440--451, 2022. [ bib | DOI ]
[16] M. Aßmus, R. Glüge, and H. Altenbach. Hashin-Shtrikman Bounds of Cubic Crystalline Aggregate Elasticity for poly-Si Solar Cells. Technische Mechanik, 41(1):24--33, 2021. [ bib | DOI ]
[15] R. Glüge and M. Aßmus. A systematic approach to reduce the independent tensor components by symmetry transformations - A commented translation of “Tensors and Crystal Symmetry” by Carl Hermann. Continuum Mechanics and Thermodynamics, 33(4):1603--1620, 2021. [ bib | DOI ]
[14] S. Bergmann, F. Hassani, Z. Javanbakht, and M. Aßmus. On a Fast Analytical Approximation of Natural Frequencies for Photovoltaic Modules. Technische Mechanik, 40(2):191--203, 2020. [ bib | DOI ]
[13] J. Nordmann, M. Aßmus, R. Glüge, and H. Altenbach. On the Derivation of Hooke’s Law for Plane State Conditions. Technische Mechanik, 40(2):160--174, 2020. [ bib | DOI ]
[12] M. Aßmus, R. Glüge, and H. Altenbach. On the Analytical Estimation for Isotropic Approximation of Elastic Properties applied to Polycrystalline Cubic Silicon used at Solar Cells. Technische Mechanik, 40(2):120--133, 2020. [ bib | DOI ]
[11] Z. Javanbakht, M. Aßmus, K. Naumenko, A. Öchsner, and H. Altenbach. On Thermal Strains and Residual Stresses in the Linear Theory of Anti-Sandwiches. Zeitschrift für Angewandte Mathematik und Mechanik, 99(8):e201900062, 2019. [ bib | DOI ]
[10] M. Aßmus, K. Naumenko, A. Öchsner, V. A. Eremeyev, and H. Altenbach. A generalized framework towards structural mechanics of three-layered composite structures. Technische Mechanik, 39(2):202--219, 2019. [ bib | DOI ]
[9] M. Haghi, M. Aßmus, K. Naumenko, and H. Altenbach. Mechanical Models and Finite-Element Approaches for the Structural Analysis of Photovoltaic Composite Structures: A Comparative Study. Mechanics of Composite Materials, 54(4):415--430, 2018. [ bib | DOI ]
[8] J. Nordmann, M. Aßmus, and H. Altenbach. Visualising Elastic Anisotropy: Theoretical Background and Computational Implementation. Continuum Mechanics and Thermodynamics, 30(4):689--708, 2018. [ bib | DOI ]
[7] M. Aßmus, K. Naumenko, and H. Altenbach. Mechanical Behaviour of Photovoltaic Composite Structures: Influence of Geometric Dimensions and Material Properties on the Eigenfrequencies of Mechanical Vibrations. Composites Communications, 6(-):59--62, 2017. [ bib | DOI ]
[6] M. Aßmus, J. Eisenträger, and H. Altenbach. Projector Representation of Isotropic Linear Elastic Material Laws for Directed Surfaces. Zeitschrift für Angewandte Mathematik und Mechanik, 97(12):1625--1634, 2017. [ bib | DOI ]
[5] M. Aßmus, S. Bergmann, K. Naumenko, and H. Altenbach. Mechanical Behaviour of Photovoltaic Composite Structures: A Parameter Study on the Influence of Geometric Dimensions and Material Properties under Static Loading. Composites Communications, 5(-):23--26, 2017. [ bib | DOI ]
[4] M. Aßmus, J. Nordmann, K. Naumenko, and H. Altenbach. A homogeneous substitute material for the core layer of photovoltaic composite structures. Composites Part B: Engineering, 112(-):353--372, 2017. [ bib | DOI ]
[3] M. Aßmus, K. Naumenko, and H. Altenbach. A multiscale projection approach for the coupled global-local structural analysis of photovoltaic modules. Composite Structures, 158(-):340--358, 2016. [ bib | DOI ]
[2] M. Aßmus and M. Köhl. Experimental investigation of the mechanical behavior of photovoltaic modules at defined inflow conditions. Journal of Photonics for Energy, 2(1):1--11, 2012. [ bib | DOI ]
[1] M. Aßmus, S. Jack, K.-A. Weiß, and M. Köhl. Measurement and simulation of vibrations of PV-modules induced by dynamic mechanical loads. Progress in Photovoltaics: Research and Applications, 19(6):688--694, 2011. [ bib | DOI ]
Reviewed Conference Contributions
[6] M. Aßmus and H. Altenbach. Modeling the anisotropic elastic properties of silicon crystal aggregates based on a self-consistent singular approximation. In 26th International Congress of Theoretical and Applied Mechanics, pages 1--2, Daegu, Korea, 2024. [ bib ]
[5] M. Weber, M. Aßmus, R. Glüge, M. von Zabiensky, and H. Altenbach. Size effects in numerical homogenization of polycrystalline silicon. In Proceedings in Applied Mathematics and Mechanics, page e202300221, Dresden, Germany, 2023. [ bib | DOI ]
[4] M. Aßmus, J. Eisenträger, and H. Altenbach. On isotropic linear elastic material laws for directed planes. In Proceedings of the 11th International Conference on Shell Structures: Theory and Applications (SSTA 2017), pages 57--60, Gdańsk, Poland, 2017. [ bib | DOI ]
[3] W. Herrmann, N. Bogdanski, F. Reil, M. Köhl, K.-A. Weiß, M. Aßmus, and M. Heck. PV module degradation caused by thermomechanical stress: real impacts of outdoor weathering versus accelerated testing in the laboratory. In Proceedings of the International Society for Optical Engineering (Reliability of Photovoltaic Cells, Modules, Components, and Systems III), volume 7773, page 0I, San Diego, USA, 2010. [ bib | DOI ]
[2] M. Aßmus, S. Jack, M. Köhl, and K.-A. Weiß. Dynamic Mechanical Loads on PV-Modules. In Proceedings of the 24th European Photovoltaic Solar Energy Conference, pages 3395--3397, Hamburg, Germany, 2009. [ bib | DOI ]
[1] K.-A. Weiß, M. Aßmus, S. Jack, and M. Köhl. Measurement and simulation of dynamic mechanical loads on pv-modules. In Proceedings of the International Society for Optical Engineering (Reliability of Photovoltaic Cells, Modules, Components, and Systems II), volume 7412, page 03, San Diego, USA, 2009. [ bib | DOI ]
Contributions in Edited Volumes
[7] M. Aßmus, Z. Javanbakht, and H. Altenbach. The Direct Approach for Plates Considering Hygrothermal Loading and Residual Kinetics. In H. Altenbach, A. Berezovski, F. dell'Isola, and A. Porubov, editors, Sixty Shades of Generalized Continua, volume 170 of Advanced Structured Materials, pages 21--32. Springer, Singapore, 2023. [ bib | DOI ]
[6] M. Aßmus and H. Altenbach. On Dynamic Optimality of Anti-Sandwiches. In H. Irschik, M. Krommer, V. P. Matveenko, and A. K. Belyaev, editors, Dynamics and Control of Advanced Structures and Machines, volume 156 of Advanced Structured Materials, pages 1--11. Springer, Singapore, 2021. [ bib | DOI ]
[5] M. Aßmus and H. Altenbach. On the Principles to Derive Plate Theories. In N. Challamel, J. Kaplunov, and I. Takewaki, editors, Modern Trends in Structural and Solid Mechanics 2, Mechanical Engineering and Solid Mechanics, pages 29--42. ISTE - WILEY, London · Hoboken, 2021. [ bib | DOI ]
[4] M. Aßmus and H. Altenbach. A mathematically consistent vector-matrix representation of generalized Hooke’s law for shear-rigid plates. In H. Altenbach, V. A. Eremeyev, I. Pavlov, and A. Porubov, editors, Nonlinear Wave Dynamics of Materials and Structures, volume 122 of Advanced Structured Materials, pages 57--67. Springer, Singapore, 2020. [ bib | DOI ]
[3] M. Aßmus and H. Altenbach. On Viscoelasticity in the Theory of Geometrically Linear Plates. In H. Altenbach and A. Öchsner, editors, State of the Art and Future Trends in Material Modelling, volume 100 of Advanced Structured Materials, pages 1--22. Springer, Singapore, 2019. [ bib | DOI ]
[2] M. Aßmus, K. Naumenko, and H. Altenbach. Subclasses of Mechanical Problems Arising from the Direct Approach for Homogeneous Plates. In H. Altenbach, J. Chróścielewski, V. A. Eremeyev, and K. Wiśniewski, editors, Recent Developments in the Theory of Shells, volume 110 of Advanced Structured Materials, pages 43--63. Springer, Singapore, 2019. [ bib | DOI ]
[1] M. Aßmus, S. Bergmann, J. Eisenträger, K. Naumenko, and H. Altenbach. Consideration of Non-Uniform and Non-Orthogonal Mechanical Loads for Structural Analysis of Photovoltaic Composite Structures. In H. Altenbach, R. V. Goldstein, and E. Murashkin, editors, Mechanics for Materials and Technologies, volume 46 of Advanced Structured Materials, pages 73--122. Springer, Singapore, 2017. [ bib | DOI ]
Edited Special Issues
[1] M. Aßmus, V. A. Eremeyev, and A. Öchsner. A Life devoted to Advances in Continuum Mechanics of Material and Structural Behavior, Continuum Mechanics and Thermodynamics, 33(4): 873--1978, 2021. [ http ]
Edited Volumes
[1] K. Naumenko and M. Aßmus, editors. Advanced Methods of Continuum Mechanics for Materials and Structures, volume 60 of Advanced Structured Materials. Springer, Singapore, 2016. [ bib | DOI ]
Editorials
[2] M. Aßmus, V. A. Eremeyev, and A. Öchsner. Foreword. Continuum Mechanics and Thermodynamics, 33(4):873--875, 2021. [ bib | DOI ]
[1] K. Naumenko and M. Aßmus. Preface. In K. Naumenko and M. Aßmus, editors, Advanced Methods of Continuum Mechanics for Materials and Structures, volume 60 of Advanced Structured Materials, pages vii--xiv. Springer, Singapore, 2016. [ bib | .pdf ]
Books
[1] M. Aßmus. Structural Mechanics of Anti-Sandwiches. An Introduction. SpringerBriefs in Continuum Mechanics. Springer, Cham, 2019. [ bib | DOI ]


updated: 08/2024 | download list [ pdf ]